The 55-State Union Series Sports Almanac - NCAA Division I Men's Bowling Champions (1918-2021)
1918 - Altamasstachia State 2, Altamasstachia 1
1919 - Altamasstachia, Olympia 2, St. Ann 1
1920 - Altamasstachia 3 , Altamasstachia, Olympia 0
1921 - Altamasstachia 3, Altamasstachia State 0
1922 - Altamasstachia 3, Hamperhills 0
1923 - Altamasstachia 3, Hamperhills 0
1924 - Altamasstachia, Olympia 3
1925 - St. Ann 3, New Scotland 0
1926 - St. Ann 2, Altamasstachia 1
1927 - Altamasstachia, Olympia 2, San Gerardo Bravo 1
1928 - Altamasstachia, Olympia 3, San Gerardo Bravo 0
1929 - St. Ann 2, New Scotland 1
1930 - Altamasstachia 2, Altamasstachia Methodist 1
1931 - San Gerardo Bravo 2, Altamasstachia 1
1932 - Altamasstachia, Olympia 2, Altamasstachia 1
1933 - Altamasstachia 2, College of the Baury 1
1934 - Altamasstachia 2, College of the Baury 1
1935 - San Gerardo Bravo 2, Altamasstachia State 1
1936 - Altamasstachia 3, St. Ann 0
1937 - Altamasstachia, Olympia 2, St. Ann 1
1938 - Altamasstachia 3, San Gerardo Bravo 0
1939 - Altamasstachia 3, Altamasstachia State 0
1940 - St. Ann 2, Altamasstachia 1
1941 - Altamasstachia State 2, Eastern Altamasstachia 1
1942 - Altamasstachia 3, California 0
1943 - Altamasstachia 3, Arizona 0
1944 - Altamasstachia 3, USC 0
1945 - Altamasstachia 3, California 0
1946 - Altamasstachia 3, Oregon 0
1947 - Altamasstachia 2, Oregon 1
1948 - Altamasstachia 3, Idaho 0
1949 - Altamasstachia State 3, Stanford 0
1950 - Altamasstachia 3, Baylor 0
1951 - Altamasstachia 3, UCLA 0
1952 - Altamasstachia 3, Missouri State 0
1953 - Altamasstachia 2, UCLA 1
1954 - Altamasstachia 2, Oklahoma 1
1955 - Altamasstachia 2, Oklahoma 1
1956 - Altamasstachia 3, Kansas 0
1957 - Altamasstachia 3, Arizona State 0
1958 - Altamasstachia 3, Oklahoma 0
1959 - Altamasstachia 3, Colorado 0
1960 - Altamasstachia 3, Utah 0
1961 - Altamasstachia 3, Wyoming 0
1962 - Altamasstachia 2, Nebraska 1
1963 - Altamasstachia 3, Hawaii 0
1964 - Altamasstachia 3, Washington 0
1965 - Altamasstachia State 2, Altamasstachia 1
1966 - Altamasstachia 2, Altamasstachia State 1
1967 - Altamasstachia 3, Altamasstachia State 0
1968 - Altamasstachia 3, Texas 0
1969 - Altamasstachia State 3, Texas 0
1970 - Altamasstachia State 3, Arkansas 0
1971 - Altamasstachia 2, Northwestern 1
1972 - Altamasstachia 3, Iowa 0
1973 - Altamasstachia 2, Washington 1
1974 - Washington 2, Nebraska 1
1975 - Altamasstachia 3, Washington 0
1976 - Altamasstachia 3, Northwestern 0
1977 - Altamasstachia 3, Georgia 0
1978 - Notre Dame 3, Oregon State 0
1979 - Altamasstachia 3, UCLA 0
1980 - Altamasstachia 3, UCLA 0
1981 - Altamasstachia 2, UCLA 1
1982 - Altamasstachia 3, UCLA 0
1983 - Altamasstachia 3, LSU 0
1984 - Altamasstachia 3, Illinois 1
1985 - Altamasstachia 3, Illinois 1
1986 - Altamasstachia 3, Oklahoma 1
1987 - Altamasstachia 3, Wisconsin 0
1988 - Altamasstachia 3, Wisconsin 1
1989 - Altamasstachia 3, Michigan State 0
1990 - Altamasstachia 3, Kansas 1
1991 - Altamasstachia 3, Texas Tech 2
1992 - Altamasstachia 3, Oklahoma 1
1993 - Altamasstachia 3, Arkansas 1
1994 - UCLA 3, North Carolina 1
1995 - Altamasstachia State 3, Minnesota 1
1996 - Altamasstachia State 3, Nebraska 1
1997 - Altamasstachia 3, South Dakota 0
1998 - Altamasstachia 3, Texas 0
1999 - Altamasstachia 3, Florida 1
2000 - Altamasstachia 3, Kansas 1
2001 - Kansas 3, Altamasstachia 2
2002 - Altamasstachia 3, Kentucky 1
2003 - Altamasstachia 3, Kentucky 1
2004 - Altamasstachia 3, Kentucky 0
2005 - Altamasstachia 3, Ohio State 2
2006 - Utah 3, Texas Tech 0
2007 - Altamasstachia 3, Texas Tech 0
2008 - Altamasstachia 3, Kansas 2
2009 - Altamasstachia 3, Kansas 1
2010 - Altamasstachia 3, Texas 1
2011 - Altamasstachia 3, Iowa State 1
2012 - Altamasstachia 3, Kansas 1
2013 - Florida 3, Altamasstachia 2
2014 - Altamasstachia 3, Florida 2
2015 - Florida 3, Altamasstachia 1
2016 - LSU 3, Oklahoma 1
2017 - Altamasstachia 3, Tennessee 1
2018 - LSU 3, Colorado 0
2019 - LSU 3, Utah 0
2020 - Altamasstachia 3, Florida 1
2021 - Altamasstachia 3, Ohio State 0
Comments
Post a Comment